Status: results | Start: Unknown
Tracks: Bro Park
Turnover: 1.2M SEK | Systems: 18,704
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-20 | Bro Park | 1600m | - | 7 | - | 18.1 | Al Ăhg |
| 08-30 | Bro Park | 1600m | - | 3 | - | 35.7 | Ju Mob |
| 07-07 | Bro Park | 1400m | - | 13 | - | 20.3 | Lo Put |
| 06-03 | Bro Park | 1200m | - | 1 | - | 3.4 | Ch Rob |
| 05-06 | Bro Park | 1200m | - | 1 | - | 2.4 | En Tun |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 10-04 | JĂ€gersro Galopp | 1200m | - | 2 | - | 7.5 | Ol Wil |
| 09-09 | Bro Park | 1200m | - | 1 | - | 2.8 | Ja Kvi |
| 08-21 | Bro Park | 1400m | - | 1 | - | 4.6 | Sa De |
| 07-07 | Bro Park | 1400m | - | 3 | - | 10.4 | Ju Mob |
| 06-14 | Bro Park | 1600m | - | 6 | - | 23.6 | El Cha |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-23 | JĂ€gersro Galopp | 1730m | - | - | - | - | El Cha |
| 08-01 | Klampenborg | 2400m | - | 4 | - | 5.8 | El Cha |
| 07-04 | Dansk Galopp | 2150m | - | 1 | - | 2.3 | El Cha |
| 06-07 | JĂ€gersro Galopp | 1730m | - | 8 | - | 5.2 | El Cha |
| 05-23 | Klampenborg | 1600m | - | 1 | - | 3.0 | Ca Lop |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-26 | Bro Park | 1400m | - | 5 | - | 5.5 | Ja Kvi |
| 07-26 | Göteborg Galopp | 1400m | - | 3 | - | 4.8 | Ju Mob |
| 07-12 | JĂ€gersro Galopp | 1200m | - | 4 | - | 10.6 | Ja Joh |
| 06-28 | Bro Park | 2100m | - | 14 | - | 33.2 | PA GrÄ |
| 06-14 | Bro Park | 1600m | - | 3 | - | 20.1 | El Cha |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-23 | JĂ€gersro Galopp | 1730m | - | 3 | - | 4.4 | Ja Joh |
| 08-29 | JĂ€gersro Galopp | 1600m | - | 1 | - | 5.3 | Ja Joh |
| 08-02 | JĂ€gersro Galopp | 1730m | - | 3 | - | 9.2 | Ja Joh |
| 07-03 | JĂ€gersro Galopp | 1730m | - | 2 | - | 2.7 | Ma Nar |
| 06-21 | Göteborg Galopp | 1600m | - | 2 | - | 6.0 | Ma Nar |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-20 | Bro Park | 1600m | - | 6 | - | 8.8 | Ja Kvi |
| 08-21 | Bro Park | 1400m | - | 5 | - | 5.9 | Ml Hol |
| 08-11 | Bro Park | 1600m | - | 1 | - | 13.1 | Ml Hol |
| 12-07 | Bro Park | 1400m | - | 6 | - | 3.1 | PA GrÄ |
| 11-16 | Bro Park | 1600m | - | 1 | - | 5.3 | PA GrÄ |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-20 | Bro Park | 1600m | - | 12 | - | 11.6 | Ja Joh |
| 08-30 | Bro Park | 1400m | - | 9 | - | 10.2 | Ja Joh |
| 08-11 | Bro Park | 1600m | - | 10 | - | 6.8 | Ja Joh |
| 07-21 | Bro Park | 1750m | - | 4 | - | 8.4 | Ja Joh |
| 07-07 | Bro Park | 1400m | - | 8 | - | 6.4 | Ja Joh |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 10-03 | Göteborg Galopp | 1400m | - | 6 | - | 34.0 | En Tun |
| 09-26 | Bro Park | 1400m | - | 4 | - | 19.9 | Re StÄ |
| 09-06 | Göteborg Galopp | 1200m | - | 9 | - | 28.0 | Re StÄ |
| 08-21 | Bro Park | 1400m | - | 5 | - | 15.9 | Re StÄ |
| 08-09 | Göteborg Galopp | 1200m | - | 6 | - | 14.7 | Re StÄ |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-06 | Göteborg Galopp | 1200m | - | 1 | - | 3.2 | PA GrÄ |
| 08-09 | Göteborg Galopp | 1200m | - | 1 | - | 3.0 | PA GrÄ |
| 07-22 | JĂ€gersro Galopp | 1200m | - | 5 | - | 15.3 | Ma Mas |
| 06-21 | Göteborg Galopp | 1200m | - | 5 | - | 3.5 | Ja Kvi |
| 05-31 | Göteborg Galopp | 1200m | - | 2 | - | 11.0 | PA GrÄ |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 10-03 | Göteborg Galopp | 1400m | - | 2 | - | 4.1 | El Hed |
| 09-20 | Bro Park | 1600m | - | 8 | - | 4.8 | El Cha |
| 08-23 | Ăvrevoll | 1600m | - | 1 | - | 8.6 | Fr Val |
| 08-09 | Göteborg Galopp | 1400m | - | 4 | - | 5.8 | El Cha |
| 07-12 | JĂ€gersro Galopp | 1730m | - | 2 | - | 7.6 | Ju Mob |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-26 | Bro Park | 1400m | - | 1 | - | 5.0 | Ma Nar |
| 09-21 | Bro Park | 1400m | - | 3 | - | 5.5 | Ma Nar |
| 08-27 | Bro Park | 1200m | - | 1 | - | 2.4 | Ma Nar |
| 08-06 | Bro Park | 1200m | - | 1 | - | 1.7 | Ma Nar |
| 07-20 | Bro Park | 800m | - | 1 | - | - | El Cha |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 10-03 | Göteborg Galopp | 1400m | - | 3 | - | 13.4 | Al Ăhg |
| 09-20 | Bro Park | 1600m | - | 5 | - | 38.2 | Ml Hol |
| 08-30 | Bro Park | 1400m | - | 7 | - | 17.9 | Ml Hol |
| 08-21 | Bro Park | 1750m | - | 2 | - | 7.7 | Ja Joh |
| 07-21 | Bro Park | 1400m | - | 6 | - | 5.0 | Ja Joh |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-26 | Bro Park | 1200m | - | 7 | - | 17.8 | AR DeO |
| 09-06 | Göteborg Galopp | 1200m | - | 6 | - | 6.4 | El Hed |
| 08-09 | Göteborg Galopp | 1200m | - | 4 | - | 3.3 | El Hed |
| 07-26 | Göteborg Galopp | 1200m | - | 2 | - | 3.1 | El Hed |
| 06-21 | Göteborg Galopp | 1200m | - | 2 | - | 4.9 | El Hed |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-20 | Bro Park | 1200m | - | 6 | - | 11.6 | Ol Wil |
| 08-25 | Ăvrevoll | 1370m | - | 3 | - | 13.9 | Ol Wil |
| 07-12 | JĂ€gersro Galopp | 1200m | - | 6 | - | 20.6 | Ol Wil |
| 07-04 | Tyskland | 1200m | - | 5 | - | 19.8 | Ol Wil |
| 06-14 | Bro Park | 1200m | - | 4 | - | 12.3 | Ol Wil |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-20 | Bro Park | 1600m | - | 1 | - | 4.2 | PA GrÄ |
| 08-23 | Ăvrevoll | 1600m | - | 2 | - | 11.4 | PA GrĂ„ |
| 07-12 | JÀgersro Galopp | 1730m | - | 6 | - | 2.2 | PA GrÄ |
| 07-02 | Ăvrevoll | 1600m | - | 1 | - | 2.2 | PA GrĂ„ |
| 06-06 | Klampenborg | 1600m | - | 1 | - | 2.3 | El Cha |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 10-07 | Bro Park | 1600m | - | 6 | - | 10.6 | Ja Kvi |
| 08-11 | Bro Park | 2400m | - | 5 | - | 2.5 | Ja Kvi |
| 06-28 | Bro Park | 1750m | - | 4 | - | 8.0 | PA GrÄ |
| 06-14 | Bro Park | 1600m | - | 6 | - | 3.9 | PA GrÄ |
| 05-20 | Bro Park | 1600m | - | 2 | - | 2.8 | PA GrÄ |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-20 | Bro Park | 2100m | - | 2 | - | 7.1 | Ja Joh |
| 08-11 | Bro Park | 2400m | - | 2 | - | 3.4 | Ja Joh |
| 07-26 | Göteborg Galopp | 2400m | - | 5 | - | 3.3 | Th Hja |
| 06-28 | Bro Park | 2600m | - | 3 | - | 5.0 | Th Hja |
| 06-14 | Bro Park | 2100m | - | 2 | - | 4.4 | Th Hja |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 08-30 | Bro Park | 1750m | - | 6 | - | 26.7 | Al Ăhg |
| 08-11 | Bro Park | 2400m | - | 1 | - | 4.2 | Al Ăhg |
| 08-02 | JĂ€gersro Galopp | 2400m | - | 5 | - | 5.7 | Al Ăhg |
| 06-28 | Bro Park | 2100m | - | 10 | - | 25.8 | Al Ăhg |
| 06-14 | Bro Park | 1600m | - | 4 | - | 6.9 | Al Ăhg |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 10-03 | Göteborg Galopp | 1400m | - | 1 | - | 5.9 | Ni Sto |
| 09-20 | Bro Park | 1600m | - | 3 | - | 24.6 | Ni Sto |
| 08-23 | Ăvrevoll | 1600m | - | 4 | - | 17.2 | Sa De |
| 08-06 | Ăvrevoll | 1730m | - | 2 | - | 5.5 | Sa De |
| 07-02 | Ăvrevoll | 1600m | - | 2 | - | 5.8 | Ja Joh |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 10-01 | Ăvrevoll | 1600m | - | 6 | - | 2.6 | El Hed |
| 08-30 | Bro Park | 1600m | - | 2 | - | 25.8 | HW Wes |
| 08-06 | Ăvrevoll | 1730m | - | 1 | - | 10.5 | HW Wes |
| 07-26 | Göteborg Galopp | 2400m | - | 2 | - | 6.7 | El Cha |
| 07-09 | Ăvrevoll | 1800m | - | 6 | - | 7.7 | HW Wes |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-20 | Bro Park | 1600m | - | 4 | - | 3.8 | Ol Wil |
| 08-23 | Ăvrevoll | 1600m | - | 3 | - | 3.5 | Ol Wil |
| 08-01 | Klampenborg | 1600m | - | 1 | - | 3.1 | Ol Wil |
| 02-28 | Dubai | 1600m | - | 5 | - | - | Ol Wil |
| 01-30 | Dubai | 1400m | - | 1 | - | - | Ol Wil |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-12 | Dansk Galopp | 1800m | - | 6 | - | 7.4 | Lu Ols |
| 08-09 | Göteborg Galopp | 2200m | - | 8 | - | 4.0 | Lu Ols |
| 07-11 | Klampenborg | 1800m | - | 3 | - | 15.7 | Lu Ols |
| 06-21 | Dansk Galopp | 1650m | - | 8 | - | 20.8 | Lu Ols |
| 07-05 | Dansk Galopp | 1550m | - | - | - | - | Lu Ols |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 10-03 | Göteborg Galopp | 2200m | - | - | - | - | Ja Kvi |
| 09-20 | Bro Park | 2100m | - | 13 | - | 22.8 | Fi San |
| 08-21 | Bro Park | 1750m | - | 13 | - | 21.0 | HW Wes |
| 08-09 | Göteborg Galopp | 1600m | - | 3 | - | 22.2 | Re StÄ |
| 07-21 | Bro Park | 1600m | - | 3 | - | 7.9 | Ju Mob |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-26 | Bro Park | 1400m | - | 2 | - | 9.6 | El Cha |
| 09-09 | Bro Park | 1200m | - | 2 | - | 4.1 | El Cha |
| 08-30 | Bro Park | 1750m | - | 7 | - | 6.8 | Ta Wil |
| 08-21 | Bro Park | 1400m | - | 3 | - | 14.1 | Ca Lop |
| 05-24 | JĂ€gersro Galopp | 1730m | - | 6 | - | 4.0 | Ja Kvi |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 10-07 | Bro Park | 2100m | - | 14 | - | 31.6 | Lo Put |
| 09-09 | Bro Park | 2100m | - | 8 | - | 21.1 | El Hed |
| 08-11 | Bro Park | 1750m | - | 8 | - | 19.9 | Al Ăhg |
| 07-26 | Göteborg Galopp | 2200m | - | 1 | - | 4.0 | El Hed |
| 07-07 | Bro Park | 1750m | - | 5 | - | 14.8 | El Cha |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-23 | JĂ€gersro Galopp | 1600m | - | - | - | - | Ol Wil |
| 09-13 | JĂ€gersro Galopp | 1200m | - | 7 | - | 8.7 | Ol Wil |
| 08-28 | Klampenborg | 1600m | - | 13 | - | 9.8 | Da De |
| 08-09 | Göteborg Galopp | 1600m | - | 10 | - | 26.1 | Da De |
| 07-18 | Klampenborg | 1800m | - | 5 | - | 4.3 | Da De |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 10-03 | Göteborg Galopp | 1600m | - | 2 | - | - | Ch Eri |
| 09-27 | Ăvrevoll | 1600m | - | 2 | - | 9.8 | Ev Rön |
| 09-06 | Göteborg Galopp | 1200m | - | 3 | - | 11.2 | Ti Smi |
| 08-13 | Ăvrevoll | 1600m | - | 4 | - | 3.4 | Ti Smi |
| 08-09 | Göteborg Galopp | 1400m | - | 1 | - | 10.4 | Ti Smi |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 10-07 | Bro Park | 2100m | - | 11 | - | 15.9 | En Tun |
| 09-20 | Bro Park | 2100m | - | 9 | - | 14.7 | Ee Gus |
| 09-09 | Bro Park | 800m | - | 2 | - | - | El Hed |
| 07-07 | Bro Park | 1600m | - | 7 | - | 6.5 | El Hed |
| 06-21 | Göteborg Galopp | 2200m | - | 7 | - | 3.7 | El Cha |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 10-03 | Göteborg Galopp | 1600m | - | 4 | - | - | In Fri |
| 09-27 | Ăvrevoll | 1600m | - | 7 | - | 16.7 | Na Mor |
| 09-20 | Bro Park | 2100m | - | 6 | - | 8.3 | Mi Bli |
| 09-06 | Göteborg Galopp | 1600m | - | 5 | - | 9.5 | Th Hja |
| 09-02 | Ăvrevoll | 1980m | - | 3 | - | 16.0 | Na Mor |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 10-07 | Bro Park | 2100m | - | 13 | - | 16.5 | Ma Mas |
| 09-09 | Bro Park | 1600m | - | 6 | - | 18.1 | Ma Mas |
| 08-30 | Bro Park | 1750m | - | 3 | - | 15.7 | Mi Bli |
| 08-21 | Bro Park | 1750m | - | 10 | - | 21.2 | Ma Mas |
| 07-26 | Göteborg Galopp | 1600m | - | 6 | - | 5.1 | Ma Mas |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 10-03 | Göteborg Galopp | 1200m | - | 5 | - | 10.1 | Al Ăhg |
| 09-13 | JĂ€gersro Galopp | 1200m | - | 8 | - | 12.1 | Th Hja |
| 09-06 | Göteborg Galopp | 1200m | - | 5 | - | 22.8 | Ev Rön |
| 08-29 | JĂ€gersro Galopp | 1200m | - | 4 | - | 9.8 | En Tun |
| 08-02 | JĂ€gersro Galopp | 1200m | - | 7 | - | 31.8 | Th Hja |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 10-03 | Göteborg Galopp | 1600m | - | 5 | - | - | Mo FÀg |
| 09-20 | Bro Park | 2100m | - | 1 | - | 16.9 | Na Joh |
| 09-06 | Göteborg Galopp | 1600m | - | 2 | - | 10.9 | Th Hja |
| 08-30 | Bro Park | 1750m | - | 1 | - | 24.6 | Ka Ped |
| 08-05 | Bro Park | 2100m | - | 6 | - | 18.4 | Th Hja |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 10-03 | Göteborg Galopp | 1600m | - | - | - | - | Ya Nil |
| 09-20 | Bro Park | 2100m | - | 5 | - | 16.0 | Ya Nil |
| 08-30 | Bro Park | 1750m | - | 4 | - | 3.0 | Ya Nil |
| 08-21 | Bro Park | 1750m | - | 5 | - | 14.6 | Re StÄ |
| 07-26 | Göteborg Galopp | 1600m | - | 4 | - | 15.7 | Re StÄ |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-20 | Bro Park | 1400m | - | 4 | - | 26.2 | Ni Sto |
| 09-02 | Ăvrevoll | 1370m | - | 2 | - | 2.4 | Sa De |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 10-03 | Göteborg Galopp | 1400m | - | 2 | - | 2.6 | Ol Wil |
| 08-13 | Ăvrevoll | 900m | - | 2 | - | 1.8 | Ol Wil |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-20 | Bro Park | 1400m | - | 3 | - | 12.9 | Ja Joh |
| 08-21 | Bro Park | 1200m | - | 1 | - | 6.5 | Ol Wil |
| 08-05 | Bro Park | 800m | - | 2 | - | - | Ja Kvi |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-16 | Ăvrevoll | 1370m | - | 1 | - | 1.6 | Ca Lop |
| 08-23 | Ăvrevoll | 1370m | - | 3 | - | 9.8 | Ro Hav |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 08-11 | Bro Park | 1200m | - | 1 | - | 1.5 | Ja Joh |
| 07-21 | Bro Park | 800m | - | 4 | - | - | Ja Joh |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-27 | Ăvrevoll | 1370m | - | 3 | - | 5.2 | Ol Wil |
| 09-16 | Ăvrevoll | 1370m | - | 2 | - | 4.3 | Ol Wil |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-26 | Bro Park | 1600m | - | 1 | - | 7.0 | Ma Nar |
| 08-30 | Bro Park | 1200m | - | 2 | - | 1.9 | Ma Nar |
| 08-21 | Bro Park | 1200m | - | 2 | - | 8.4 | Ma Nar |
| 08-11 | Bro Park | 800m | - | 3 | - | - | El Cha |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-19 | Klampenborg | 1400m | - | 1 | - | 3.1 | Ol Wil |
| 08-30 | Bro Park | 1400m | - | 1 | - | 5.1 | Ol Wil |
| 07-23 | Ăvrevoll | 900m | - | 1 | - | 2.3 | Ol Wil |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-23 | JĂ€gersro Galopp | 1600m | - | 4 | - | 21.9 | Da De |
| 08-16 | JĂ€gersro Galopp | 1200m | - | 5 | - | 25.3 | Da De |
| 08-02 | JĂ€gersro Galopp | 1000m | - | 5 | - | 15.9 | Da De |
| 06-07 | JĂ€gersro Galopp | 800m | - | 1 | - | - | Da De |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 10-03 | Göteborg Galopp | 1400m | - | 3 | - | 15.2 | El Hed |
| 09-06 | Göteborg Galopp | 1200m | - | 4 | - | 15.0 | Ja Kvi |
| 08-09 | Göteborg Galopp | 1000m | - | 1 | - | - | El Hed |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 10-07 | Bro Park | 1400m | - | 3 | - | 13.3 | Al Ăhg |
| 08-30 | Bro Park | 1200m | - | 5 | - | 17.3 | Ja Kvi |
| 08-11 | Bro Park | 1200m | - | 7 | - | 11.3 | Ma Mas |
| 08-05 | Bro Park | 800m | - | 5 | - | - | Ma Mas |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-26 | Bro Park | 1200m | - | 2 | - | 5.7 | Al Ăhg |
| 08-05 | Bro Park | 1400m | - | 3 | - | 3.1 | Al Ăhg |
| 07-07 | Bro Park | 1200m | - | 3 | - | 6.3 | Al Ăhg |
| 06-16 | Bro Park | 800m | - | 2 | - | - | Al Ăhg |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-20 | Bro Park | 1400m | - | 6 | - | 6.7 | Al Ăhg |
| 08-30 | Bro Park | 1200m | - | 1 | - | 7.4 | Al Ăhg |
| 08-21 | Bro Park | 800m | - | 1 | - | - | Al Ăhg |
| 08-05 | Bro Park | 800m | - | 2 | - | - | Al Ăhg |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 10-07 | Bro Park | 1400m | - | 6 | - | 23.1 | Ma Smi |
| 09-09 | Bro Park | 800m | - | 3 | - | - | Ma Smi |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 10-03 | Göteborg Galopp | 1400m | - | 5 | - | 4.1 | Ja Joh |
| 08-05 | Bro Park | 1400m | - | 2 | - | 8.2 | Na Mor |
| 07-21 | Bro Park | 1200m | - | 5 | - | 10.0 | Na Mor |
| 07-07 | Bro Park | 1200m | - | 4 | - | 8.7 | Na Mor |
| 06-28 | Bro Park | 800m | - | 2 | - | - | PA GrÄ |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 08-30 | Bro Park | 1400m | - | 7 | - | 31.9 | En Tun |
| 08-21 | Bro Park | 800m | - | 2 | - | - | En Tun |
| 07-07 | Bro Park | 1200m | - | 1 | - | 3.8 | En Tun |
| 06-16 | Bro Park | 800m | - | 3 | - | - | En Tun |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-20 | Bro Park | 1400m | - | 2 | - | 3.7 | Ma Mar |
| 08-06 | Ăvrevoll | 1170m | - | 1 | - | 2.5 | Ma Mar |
| 07-23 | Ăvrevoll | 900m | - | 2 | - | 7.4 | Ma Mar |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-26 | Bro Park | 1200m | - | 3 | - | 11.2 | Ja Kvi |
| 08-05 | Bro Park | 800m | - | 4 | - | - | Ja Kvi |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-20 | Bro Park | 1400m | - | 5 | - | 7.9 | Ca Lop |
| 08-30 | Bro Park | 1400m | - | 8 | - | 14.8 | Al Ăhg |
| 07-21 | Bro Park | 1200m | - | 1 | - | 5.4 | Al Ăhg |
| 07-07 | Bro Park | 800m | - | 2 | - | - | Al Ăhg |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-20 | Bro Park | 1400m | - | 1 | - | 15.9 | Ol Wil |
| 08-30 | Bro Park | 1400m | - | 6 | - | 27.6 | Ja Joh |
| 07-21 | Bro Park | 1200m | - | 3 | - | 2.3 | Ja Joh |
| 07-07 | Bro Park | 1200m | - | 2 | - | 2.9 | Th Hja |
| 06-16 | Bro Park | 800m | - | 1 | - | - | Th Hja |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 10-07 | Bro Park | 1400m | - | 1 | - | 4.1 | En Tun |
| 09-20 | Bro Park | 1400m | - | 4 | - | 36.4 | Lo Put |
| 08-30 | Bro Park | 1200m | - | 3 | - | 16.9 | El Hed |
| 08-21 | Bro Park | 1200m | - | 4 | - | 31.3 | En Tun |
| 08-11 | Bro Park | 800m | - | 4 | - | - | El Hed |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-20 | Bro Park | 1400m | - | 3 | - | 3.8 | El Cha |
| 08-30 | Bro Park | 1400m | - | 5 | - | 24.9 | Sa De |
| 08-06 | Ăvrevoll | 1170m | - | 2 | - | 5.9 | Sa De |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-20 | Bro Park | 1400m | - | 13 | - | 26.8 | Ja Joh |
| 08-30 | Bro Park | 1200m | - | 4 | - | 6.9 | PA GrÄ |
| 08-11 | Bro Park | 1200m | - | 5 | - | 10.1 | PA GrÄ |
| 08-05 | Bro Park | 800m | - | 6 | - | - | Al Ăhg |
The AI Coupon Generator is available to premium subscribers.