Status: results | Start: Unknown
Tracks: Bro Park
Turnover: 932K SEK | Systems: 19,214
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 11-16 | Bro Park | 2100m | - | 1 | - | 4.2 | Ch Rob |
| 10-26 | Bro Park | 2100m | - | 6 | - | 13.1 | Al Öhg |
| 09-21 | Bro Park | 2100m | - | 1 | - | 7.2 | En Tun |
| 08-27 | Bro Park | 1750m | - | 1 | - | 6.7 | En Tun |
| 08-06 | Bro Park | 2350m | - | 1 | - | 5.0 | An Nis |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 12-07 | Bro Park | 2350m | - | 1 | - | 3.7 | Ja Kvi |
| 11-30 | Bro Park | 1600m | - | 4 | - | 7.8 | Ja Kvi |
| 11-16 | Bro Park | 1600m | - | 6 | - | 3.7 | Ja Kvi |
| 10-19 | Bro Park | 2100m | - | 8 | - | 3.4 | PA Grå |
| 06-29 | Bro Park (L) | 1750m | - | 1 | - | 1.7 | El Hed |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 12-07 | Bro Park | 2350m | - | 6 | - | 13.7 | Ke Par |
| 11-16 | Bro Park | 2100m | - | 6 | - | 5.0 | Ja Kvi |
| 11-09 | Jägersro Galopp | 2400m | - | 2 | - | 3.5 | Ni Sto |
| 10-19 | Bro Park | 2100m | - | 1 | - | 6.9 | Ca Lop |
| 09-21 | Bro Park | 2100m | - | 5 | - | 6.3 | Ca Lop |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 11-16 | Bro Park | 1600m | - | 3 | - | 2.6 | El Hed |
| 10-26 | Bro Park | 2100m | - | 5 | - | 8.7 | Ol Wil |
| 10-19 | Bro Park | 2100m | - | 3 | - | 7.8 | Ma Mar |
| 09-21 | Bro Park | 1600m | - | 3 | - | 27.8 | Ma Mar |
| 08-17 | Bro Park | 1600m | - | 3 | - | 6.8 | Ja Kvi |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 04-05 | Bro Park | 1600m | - | 3 | - | 3.3 | Ma Mar |
| 12-07 | Bro Park | 2350m | - | 2 | - | 4.7 | En Tun |
| 11-30 | Bro Park | 1600m | - | 1 | - | 3.8 | En Tun |
| 11-16 | Bro Park | 2100m | - | 4 | - | 3.5 | En Tun |
| 10-26 | Bro Park | 1600m | - | 3 | - | 10.4 | En Tun |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 12-07 | Bro Park | 2100m | - | 1 | - | 3.5 | En Tun |
| 11-23 | Bro Park | 2350m | - | 1 | - | 3.4 | En Tun |
| 11-16 | Bro Park | 2100m | - | 1 | - | 11.3 | En Tun |
| 11-05 | Bro Park | 2350m | - | 3 | - | 7.6 | En Tun |
| 10-08 | Bro Park | 2350m | - | 4 | - | 5.8 | En Tun |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 04-05 | Bro Park | 1200m | - | - | - | - | Ma Mas |
| 12-07 | Bro Park | 1200m | - | 6 | - | 31.1 | Na Mor |
| 11-16 | Bro Park | 1200m | - | 8 | - | 8.6 | El Hed |
| 10-19 | Bro Park | 1400m | - | 4 | - | 13.7 | El Hed |
| 10-01 | Bro Park | 1400m | - | 6 | - | 22.1 | El Hed |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 04-05 | Bro Park | 1200m | - | 1 | - | 3.0 | Ja Kvi |
| 11-16 | Bro Park | 1200m | - | 3 | - | 7.0 | Ka Ken |
| 10-19 | Bro Park | 1200m | - | 14 | - | 44.2 | Ka Ken |
| 10-08 | Bro Park | 1200m | - | 3 | - | 4.6 | Ka Ken |
| 10-01 | Bro Park | 800m | - | 1 | - | - | Ka Ken |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 11-16 | Bro Park | 1200m | - | 1 | - | 13.6 | Ja Kvi |
| 10-08 | Bro Park | 800m | - | 2 | - | - | El Hed |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 12-07 | Bro Park | 1200m | - | 1 | - | 7.0 | El Cha |
| 10-07 | Storbritannien | 1200m | - | 11 | - | 40.0 | Ma Pae |
| 09-27 | Storbritannien | 1000m | - | 5 | - | 14.0 | Ge Woo |
| 09-16 | Storbritannien | 1200m | - | 8 | - | 40.0 | Ci Fal |
| 08-25 | Storbritannien | 1000m | - | 6 | - | 6.5 | Ci Fal |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 12-07 | Bro Park | 1200m | - | 4 | - | 2.2 | PA Grå |
| 11-30 | Bro Park | 1400m | - | 1 | - | 3.5 | PA Grå |
| 11-16 | Bro Park | 1200m | - | 4 | - | 24.5 | An Pil |
| 10-26 | Bro Park | 1600m | - | 5 | - | 14.4 | Ca Lop |
| 09-14 | Bro Park | 800m | - | 4 | - | - | Ch Rob |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 11-30 | Bro Park | 1400m | - | 4 | - | 8.5 | Ja Kvi |
| 11-16 | Bro Park | 1200m | - | 6 | - | 7.0 | Ja Kvi |
| 10-26 | Bro Park | 1400m | - | 3 | - | 26.2 | Ja Kvi |
| 10-08 | Bro Park | 1200m | - | 2 | - | 9.5 | Ja Kvi |
| 09-14 | Bro Park | 1400m | - | 4 | - | 27.6 | En Tun |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 11-30 | Bro Park | 1200m | - | 1 | - | 3.1 | El Cha |
| 11-23 | Bro Park | 1200m | - | 2 | - | 2.3 | Lu Lin |
| 11-16 | Bro Park | 1200m | - | 1 | - | 3.1 | El Cha |
| 11-05 | Bro Park | 1200m | - | 1 | - | 5.3 | El Cha |
| 10-12 | Övrevoll | 1600m | - | 9 | - | 10.3 | PA Grå |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 04-05 | Bro Park | 1200m | - | 1 | - | 12.0 | En Tun |
| 11-16 | Bro Park | 1200m | - | 7 | - | 9.5 | En Tun |
| 11-05 | Bro Park | 1200m | - | 8 | - | 17.1 | Ev Rön |
| 10-08 | Bro Park | 1400m | - | 7 | - | 6.1 | En Tun |
| 09-27 | Göteborg Galopp | 1200m | - | 1 | - | 5.3 | En Tun |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 04-05 | Bro Park | 1200m | - | 4 | - | 3.1 | El Cha |
| 12-07 | Bro Park | 1400m | - | 2 | - | 7.5 | No Hag |
| 11-23 | Bro Park | 1200m | - | 4 | - | 7.3 | Th Hja |
| 11-16 | Bro Park | 1200m | - | 2 | - | 3.2 | PA Grå |
| 11-05 | Bro Park | 1200m | - | 2 | - | 14.2 | Ol Wil |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 04-05 | Bro Park | 1600m | - | - | - | - | Ma Nar |
| 11-16 | Bro Park | 1200m | - | 8 | - | 6.7 | En Tun |
| 11-05 | Bro Park | 1200m | - | 5 | - | 3.6 | En Tun |
| 10-26 | Bro Park | 1400m | - | 1 | - | 11.2 | En Tun |
| 10-19 | Bro Park | 1600m | - | 1 | - | 6.9 | JC Lop |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 04-05 | Bro Park | 1200m | - | 2 | - | 2.7 | Ma Mas |
| 11-30 | Bro Park | 1200m | - | 4 | - | 16.3 | El Hed |
| 11-16 | Bro Park | 1200m | - | 9 | - | 15.8 | El Hed |
| 11-05 | Bro Park | 1600m | - | 6 | - | 12.8 | El Hed |
| 10-08 | Bro Park | 1200m | - | 4 | - | 2.4 | En Tun |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 06-15 | Bro Park (L) | 1600m | - | 6 | - | 64.5 | An Nis |
| 05-07 | Bro Park | 1600m | - | 5 | - | 6.2 | En Tun |
| 04-20 | Bro Park | 1400m | - | 2 | - | 3.3 | En Tun |
| 12-08 | Bro Park | 1400m | - | 2 | - | 1.9 | En Tun |
| 12-01 | Bro Park | 1200m | - | 1 | - | 7.2 | En Tun |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 12-07 | Bro Park | 1600m | - | - | - | - | No Hag |
| 11-30 | Bro Park | 1400m | - | 7 | - | 24.9 | Ch Rob |
| 10-26 | Bro Park | 1400m | - | 11 | - | 41.6 | Ma Nar |
| 10-01 | Bro Park | 1600m | - | 2 | - | 7.4 | Lo Put |
| 09-07 | Bro Park | 1600m | - | 13 | - | 14.2 | Ma Nar |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 04-05 | Bro Park | 1600m | - | - | - | - | En Tun |
| 10-26 | Bro Park | 1600m | - | 7 | - | 28.5 | Ja Kvi |
| 10-01 | Bro Park | 1400m | - | 7 | - | 35.2 | Ma Nar |
| 09-14 | Bro Park | 1200m | - | 4 | - | 3.7 | PA Grå |
| 08-06 | Bro Park | 800m | - | 2 | - | - | An Nis |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 10-26 | Bro Park | 1600m | - | - | - | - | En Tun |
| 10-01 | Bro Park | 800m | - | 5 | - | - | En Tun |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 04-05 | Bro Park | 1600m | - | - | - | - | Lo Put |
| 02-04 | Storbritannien | 2000m | - | 9 | - | 5.5 | Jo Mas |
| 11-24 | Storbritannien | 1600m | - | 4 | - | 3.0 | Js Har |
| 11-01 | Storbritannien | 1600m | - | 2 | - | 8.5 | Js Har |
| 10-14 | Storbritannien | 1600m | - | 6 | - | 11.0 | Ni Cal |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 11-09 | Jägersro Galopp | 1730m | - | 4 | - | 24.7 | Ma Nar |
| 10-26 | Bro Park | 1600m | - | 2 | - | 29.9 | Ma Nar |
| 10-01 | Bro Park | 800m | - | 2 | - | - | Ma Nar |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 04-05 | Bro Park | 800m | - | 2 | - | - | Lo Put |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 12-07 | Bro Park | 1600m | - | - | - | - | En Tun |
| 10-08 | Bro Park | 1200m | - | 5 | - | 10.4 | Lo Put |
| 10-01 | Bro Park | 1400m | - | 6 | - | 18.6 | En Tun |
| 08-06 | Bro Park | 1200m | - | 5 | - | 14.3 | Lo Put |
| 07-29 | Bro Park | 800m | - | 7 | - | - | En Tun |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 12-07 | Bro Park | 1600m | - | 2 | - | 5.2 | PA Grå |
| 11-16 | Bro Park | 1200m | - | 5 | - | 4.7 | PA Grå |
| 10-26 | Bro Park | 800m | - | 2 | - | - | Ja Kvi |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 12-07 | Bro Park | 1600m | - | 5 | - | 11.0 | El Hed |
| 11-30 | Bro Park | 800m | - | 1 | - | - | El Hed |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 11-23 | Bro Park | 1600m | - | 4 | - | 8.1 | Ka Ken |
| 10-26 | Bro Park | 1600m | - | 3 | - | 17.2 | Ka Ken |
| 10-08 | Bro Park | 800m | - | 1 | - | - | Ja Kvi |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 10-01 | Bro Park | 1600m | - | - | - | - | Ma Nar |
| 08-06 | Bro Park | 1600m | - | 6 | - | 7.7 | Ma Dup |
| 07-20 | Bro Park | 1750m | - | 10 | - | 18.8 | Ma Dup |
| 04-27 | Bro Park | 1600m | - | 2 | - | 5.2 | Ma Dup |
| 12-01 | Bro Park | 2100m | - | 11 | - | 11.6 | Ag Ber |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 04-05 | Bro Park | 1600m | - | 2 | - | 4.5 | El Cha |
| 12-07 | Bro Park | 1600m | - | 5 | - | 4.3 | El Hed |
| 11-30 | Bro Park | 1400m | - | 2 | - | 3.0 | El Cha |
| 11-16 | Bro Park | 1200m | - | 5 | - | 19.1 | No Hag |
| 08-06 | Bro Park | 1600m | - | 3 | - | 3.8 | El Cha |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 10-08 | Bro Park | 2350m | - | 6 | - | 15.4 | Ka Ken |
| 04-07 | Storbritannien | 2400m | - | 12 | - | 50.0 | Lu Mor |
| 01-20 | Storbritannien | 2200m | - | 13 | - | 200.0 | Ma Ghi |
| 12-28 | Storbritannien | 2200m | - | 4 | - | 7.0 | Lu Mor |
| 12-12 | Storbritannien | 2000m | - | 10 | - | 14.0 | Be De |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 04-05 | Bro Park | 1600m | - | 3 | - | 2.6 | Ja Kvi |
| 11-30 | Bro Park | 1600m | - | 1 | - | 7.2 | El Hed |
| 11-23 | Bro Park | 1200m | - | 5 | - | 14.3 | Ta Wil |
| 11-16 | Bro Park | 1600m | - | 1 | - | 4.3 | Ta Wil |
| 11-05 | Bro Park | 1400m | - | 2 | - | 9.3 | Al Öhg |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 04-05 | Bro Park | 1600m | - | 2 | - | 2.5 | El Cha |
| 11-30 | Bro Park | 1600m | - | 5 | - | 4.4 | El Cha |
| 11-16 | Bro Park | 1600m | - | 2 | - | 7.7 | Ni Veg |
| 11-05 | Bro Park | 1600m | - | 5 | - | 4.5 | Ol Wil |
| 10-26 | Bro Park | 1600m | - | 2 | - | 4.2 | Ol Wil |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 04-05 | Bro Park | 1600m | - | 6 | - | 12.8 | Ev Rön |
| 10-08 | Bro Park | 2100m | - | 7 | - | 10.4 | El Öhg |
| 09-07 | Bro Park | 1750m | - | 10 | - | 47.7 | An Nis |
| 08-06 | Bro Park | 1750m | - | 5 | - | 18.9 | An Nis |
| 06-15 | Bro Park (L) | 1600m | - | 7 | - | 15.4 | Da De |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 11-30 | Bro Park | 1400m | - | 1 | - | 6.0 | El Hed |
| 11-16 | Bro Park | 1200m | - | 3 | - | 3.6 | El Cha |
| 11-05 | Bro Park | 1400m | - | 7 | - | 3.8 | Ja Kvi |
| 10-08 | Bro Park | 1200m | - | 1 | - | 4.2 | Re Stå |
| 10-01 | Bro Park | 1600m | - | 5 | - | 10.4 | El Hed |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 10-26 | Bro Park | 1600m | - | - | - | - | Lo Put |
| 10-08 | Bro Park | 2350m | - | 6 | - | 3.5 | Al Öhg |
| 06-15 | Bro Park (L) | 1600m | - | 8 | - | 27.6 | Lo Put |
| 04-27 | Bro Park | 1600m | - | 3 | - | 3.2 | PA Grå |
| 12-08 | Bro Park | 1600m | - | 4 | - | 9.9 | Da De |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 04-05 | Bro Park | 2100m | - | 6 | - | 20.4 | Ma Nar |
| 12-07 | Bro Park | 1400m | - | 4 | - | 39.8 | Al Öhg |
| 11-30 | Bro Park | 1600m | - | 7 | - | 34.0 | En Tun |
| 10-01 | Bro Park | 1600m | - | 7 | - | 15.2 | Ca Lop |
| 09-07 | Bro Park | 1750m | - | 12 | - | 51.3 | El Hed |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 04-05 | Bro Park | 2100m | - | 3 | - | 5.6 | Ev Rön |
| 12-07 | Bro Park | 2100m | - | 3 | - | 6.6 | PA Grå |
| 11-23 | Bro Park | 2350m | - | 3 | - | 4.9 | PA Grå |
| 11-05 | Bro Park | 2350m | - | 2 | - | 2.1 | PA Grå |
| 10-08 | Bro Park | 2350m | - | 7 | - | 3.4 | PA Grå |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 09-21 | Bro Park | 2100m | - | 12 | - | 24.7 | Ml Hol |
| 09-07 | Bro Park | 1600m | - | 8 | - | 36.5 | Ma Nar |
| 08-27 | Bro Park | 1750m | - | 2 | - | 15.1 | Ml Hol |
| 07-20 | Bro Park | 2400m | - | 4 | - | 7.0 | Ja Joh |
| 05-11 | Göteborg Galopp | 2200m | - | 1 | - | 3.3 | Ja Joh |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 12-07 | Bro Park | 2100m | - | 9 | - | 9.2 | Ja Kvi |
| 11-16 | Bro Park | 2100m | - | 8 | - | 9.9 | JD Ped |
| 10-26 | Bro Park | 2100m | - | 7 | - | 4.4 | Ma Nar |
| 10-08 | Bro Park | 2350m | - | 1 | - | 5.6 | Ma Nar |
| 09-27 | Göteborg Galopp | 3000m | - | 5 | - | 28.6 | Ma Nar |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 12-07 | Bro Park | 2350m | - | - | - | - | Al Öhg |
| 11-05 | Bro Park | 1600m | - | 7 | - | 11.4 | En Tun |
| 10-26 | Bro Park | 2100m | - | 5 | - | 12.3 | En Tun |
| 09-21 | Bro Park | 2100m | - | 11 | - | 30.0 | Ma Nar |
| 08-17 | Bro Park | 2100m | - | 5 | - | 11.5 | Re Stå |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 04-05 | Bro Park | 2100m | - | 1 | - | 3.4 | Lo Put |
| 12-07 | Bro Park | 1600m | - | 4 | - | 12.8 | Na Mor |
| 11-23 | Bro Park | 1600m | - | 9 | - | 15.7 | Re Stå |
| 09-27 | Göteborg Galopp | 2400m | - | 4 | - | 6.0 | El Hed |
| 06-28 | Storbritannien | 2000m | - | 2 | - | 5.1 | Pa Bra |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 12-07 | Bro Park | 2350m | - | 7 | - | 7.1 | No Hag |
| 11-16 | Bro Park | 2100m | - | 2 | - | 17.6 | No Hag |
| 10-26 | Bro Park | 2100m | - | 8 | - | 8.0 | Ml Hol |
| 10-08 | Bro Park | 2350m | - | 2 | - | 8.1 | Ml Hol |
| 09-24 | Jägersro Galopp | 2400m | - | 5 | - | 11.2 | Ma Nar |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 04-05 | Bro Park | 1600m | - | 6 | - | 12.8 | Re Stå |
| 11-30 | Bro Park | 1600m | - | 7 | - | 26.8 | Ka Ken |
| 11-10 | Jägersro Galopp | 2400m | - | 7 | - | 19.0 | En Tun |
| 10-23 | Jägersro Galopp | 2400m | - | 1 | - | 14.2 | En Tun |
| 10-06 | Jägersro Galopp | 1730m | - | 6 | - | 6.6 | El Cha |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 12-07 | Bro Park | 2350m | - | 4 | - | 5.2 | El Hed |
| 11-16 | Bro Park | 2100m | - | 2 | - | 6.5 | PA Grå |
| 11-05 | Bro Park | 2350m | - | 1 | - | 3.0 | Ja Kvi |
| 10-08 | Bro Park | 2350m | - | 3 | - | 4.2 | Ja Kvi |
| 08-06 | Bro Park | 2350m | - | 2 | - | 3.3 | PA Grå |
| Date | Track | Dist | Pos | Plc | Time | Odds | Driver |
|---|---|---|---|---|---|---|---|
| 04-05 | Bro Park | 1600m | - | - | - | - | Ja Joh |
| 12-07 | Bro Park | 1600m | - | 3 | - | 8.1 | Ja Kvi |
| 11-23 | Bro Park | 1600m | - | 5 | - | 16.5 | Ja Kvi |
| 11-16 | Bro Park | 2100m | - | 9 | - | 8.0 | El Hed |
| 09-07 | Bro Park | 1600m | - | 9 | - | 52.7 | R De |
The AI Coupon Generator is available to premium subscribers.